We – EPG Team the largest Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
The new products contain a collection of large-tech and high top quality chains and sprockets and gears, this sort of as chains and gearboxes for agricultural machineries, metallurgical chains, escalator stage-chains, high-pace tooth chains, timing chains, self-lubrication chains, among which have kind high speed tooth chain for automobile department dynamic box and aerial chains fill in the blanks of chain in China. It has established secure cooperation with several effectively acknowledged universities and institutes in china such as, Zhejiang College, Jilin College, Complex committee of countrywide chain drive normal, Institute of countrywide chain travel, Zhejiang application engineering substance institute, Huhan content safety institute and it cooperated to identified China Initial Vehicle chain institute with Nationwide chain generate institute.EPT chains, both standard and non-standard, are created of: ○ Higher high quality steels: dimensions and adapted chemical composition for the various chain areas ○ The most productive production processes: • Particular method for the manufacturing of bushes strengthening the chain use resistance ( EPT know-how) • Plates created by multi-stage processing resources ensuring a normal pitch ( EPT technological innovation) ○ Adequate mechanical and heat treatment options of chain parts: • Shot peening • Area ending • Circumstance hardening, carbonitriding, quenching, tempering … • EPT®treatment • Freezing therapy • Corrosion security coatings (GEOMET, zinc, nickel plating, …) ISO 9001:2000 accredited. Stocking distributor of energy transmission merchandise such as roller & a number of strand roller chains. Items also contain brakes, travel factors, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also offered. G80 Lifting Alloy Steel Chain
Merchandise Name | G80 lifting chain |
StHangZhourd | EN818-2, GB/T20652, GB/T12718, GB/T20946, DIN5685. |
Size | 6MM-22MM |
Content | Alloy steel / carbon metal/stainless metal |
Toughness Quality | G43, G63, G70, G80 |
Elongation of Chain Breaking | ≥ sixteen% |
Feature | It can stand up to more abuse, abrasion resistance Harder and much more reputable for lifting application Do 2.4 moments of WLL manufacturing validation toughness tensile test. Protection factor: Min.5:one Prolonged support lifestyle |
Packing Checklist | Plywood reel/plastic reel/plastic drum/gunny bag/iron drum+plywood pallet/iron pallet |
Shipping Time | 20~40days |
Application | G80 lifting chain is utilized for overhead lifting ,dragging ,chain slings ,and so forth |
Complete | Self-colored, black tempered, electro galvanized, sizzling dip galvanized, painted. |
Note | N/A |
Chain dia. b (mm) |
Inside duration t (mm) |
Inside width b1. (mm) |
Exterior width b2. (mm) |
Operating load (t) | Breaking load (t) | Excess weight (kg/m) |
three | nine.00 | three.eighty | 10.70 | .36 | 14.10 | .21 |
4 | 12.00 | five.00 | 14.thirty | .sixty three | twenty five.10 | .35 |
five | fifteen.00 | six.thirty | 16.fifty | one.00 | 3.16 | .fifty |
six | 18.00 | 7.fifty | 20.00 | one.forty four | 4.fifty six | .eighty |
6.three | 19.80 | 8.twenty | 20.eighty | one.60 | 5.00 | .eighty four |
7 | 21.00 | nine.00 | 24.fifty | 1.92 | six.00 | one.ten |
seven.one | 21.thirty | 9.00 | 24.fifty | 2.00 | 6.32 | one.15 |
eight | 24.00 | 10.00 | 28.00 | two.50 | eight.00 | one.forty |
9 | 27.00 | eleven.00 | 31.fifty | three.15 | ten.20 | 1.eighty two |
10 | thirty.00 | 12.fifty | 35.00 | four.00 | twelve.eighty | 2.20 |
eleven | 33.00 | twelve.sixty | 36.fifty | four.twenty | 15.20 | two.33 |
twelve | 36.00 | 15.00 | forty two.00 | four.60 | eighteen.40 | 3.10 |
thirteen | 39.00 | 16.thirty | forty six.00 | 5.thirty | 21.twenty | 3.70 |
14 | 42.00 | 18.00 | 49.00 | six.30 | 25.twenty | 4.13 |
15 | forty six.00 | twenty.00 | fifty two.00 | 7.00 | 28.00 | five.17 |
16 | forty eight.00 | 20.00 | 56.00 | 8.00 | 32.00 | 5.sixty three |
eighteen | 54.00 | 23.00 | 63.00 | ten.00 | forty.00 | 6.eighty five |
19 | 57.00 | 23.70 | sixty three.20 | 11.30 | 45.twenty | seven.eighty |
20 | sixty.00 | 25.00 | 70.000 | twelve.fifty | fifty.00 | eight.60 |
22 | sixty six.00 | 28.00 | seventy seven.00 | 15.30 | sixty one.20 | 11.00 |
24 | 72.00 | 32.00 | eighty two.00 | eighteen.00 | 72.00 | 12.eighty |
26 | seventy eight.00 | 35.00 | ninety one.00 | 21.30 | eighty five.20 | fourteen.90 |
32 | ninety.00 | 38.00 | one zero five.00 | 28.30 | 113.twenty | 19.sixty |
34 | 102.00 | forty six.50 | 121.20 | 36.30 | one hundred forty five.twenty | 25.fifty |
36 | 108.00 | forty nine.fifty | 128.50 | 40.70 | 162.eighty | 31.00 |
38 | 114.00 | fifty two.00 | 136.00 | 45.30 | 181.20 | 32.00 |
42 | 126.00 | 55.50 | one hundred forty four.50 | fifty five.forty | 221.sixty | 38.sixty |
48 | one hundred forty four.00 | 62.40 | 177.60 | 72.30 | 289.twenty | fifty two.00 |
50 | a hundred and fifty.00 | 65.00 | 185.00 | eighty.00 | 320.00 | 56.00 |
fifty two | 156.00 | 67.sixty | 192.forty | 85.00 | 340.00 | fifty nine.00 |
fifty six | 168.00 | seventy two.80 | 207.twenty | one hundred.00 | four hundred.00 | 72.50 |
sixty three | one hundred ninety.00 | eighty one.90 | 233.ten | 125.00 | five hundred.00 | 89.00 |
72 | 210.00 | ninety one.00 | 259.00 | one hundred sixty.00 | 640.00 | a hundred and ten.00 |
If you require much more detai EPT or have any inquiries, make sure you truly feel free to get in touch with us, we are far more than delighted to do any support. Thanks.
The use of original products manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our company and the shown replacement elements contained herein are not sponsored, authorized, or made by the OEM.