We – EPG Team the greatest Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For much more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
we provide chromed bar and tubes for hydualic and pheumatic cylinders, pto shaft, agricultural gearboxes and so forth. One particular The team has taken element in the generating and revising of ISO/TC100 worldwide chain normal a number of many years in achievement and hosted the sixteenth ISO/TC100 Worldwide annual meeting in 2004. element of our software consulting is that we have been gathering and combining the experience in chain and sprocket applications in numerous places for a long time. This is especially fascinating for us whenever customers approach us with some exceeding and challenging specifications. Regular strands have an even quantity of pitches, pin backlinks, and roller links. A roller chain strand can be shortened by getting rid of backlinks and lengthened by including complete or a fifty percent links (offset links).
HangZhou Xihu (West Lake) Dis.n Hoisting EPT EPT Co&period of time&comma Ltd&interval was started in 1999 in HangZhou&interval Its principal advancement and generation facility in HangZhou&comma provides potential-oriented options with chain techniques and factors for a extensive range of apps&period
We specializes in producing stHangZhourd hefty duty lifting chain &lparφ4 -φ12&rpar&comma including European StHangZhourd chain for rigging&comma electrical block chain and also undertake EPT unique stHangZhourd chain&period of time Every lifting chain we produced was inspected by our seasoned technician who experienced over twenty years analysis and producing lifting chain expertise&comma and we also use stringent good quality management tests system to guarantee the products’ balance and sturdiness&interval
Ronghai’s primary goal is generate weighty duty and far more dependable lifting chain for lifting software to attain excellent overall performance and utilization&comma endure far more abuse&comma substantial abrasion resistance&comma greater lifting load&period Every single bundle of raw materia EPT appear with alloy steel top quality inspection report issued by the steelmaker&comma like the element investigation&comma manufacturing day&comma created furnace amount&comma and so on&comma to ensure the traceability of every batch of uncooked materials&interval
As the second massive EPT chain producer&comma our EPT hoisting machineries have a huge co EPT edge&interval For hoisting&comma shifting&comma pulling&comma driving and conveying&comma our Xihu (West Lake) Dis.n lifting means&comma Xihu (West Lake) Dis.n hoi EPT chains&comma Xihu (West Lake) Dis.n Chain block and Xihu (West Lake) Dis.n Electric hoi EPT are a guarantee of quality&comma innovation and basic safety&time period
Innovative technology&comma outstanding talents and substantial quality products make HangZhou Xihu (West Lake) Dis.n Hoisting EPT EPT Co&period of time&comma Ltd&period the excellent option for you&period
Diameter | Pitch | Inside Width Min w1&lparmm&rpar |
Outside Width Min w1&lparmm&rpar |
Break Load Min &lpar BF&solKN &rpar |
|||
D&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
4 | &pm0&period16 | twelve | twelve&period4 | 11&period6 | five&period2 | fourteen&period8 | twenty&period1 |
five | &pm0&period2 | 15 | 15&period5 | fourteen&period6 | six&period5 | 18&period5 | 31&period4 |
6 | &pm0&period24 | 18 | 18&period5 | 17&period5 | seven&period8 | 22&period2 | forty nine&period8 |
seven | &pm0&period28 | 21 | 21&period6 | 20&period4 | 9&period1 | 25&period9 | 61&period5 |
eight | &pm0&period32 | 24 | 24&period7 | 23&period3 | 10&period4 | 29&period6 | eighty&period4 |
10 | &pm0&period4 | 30 | 30&period9 | 29&period1 | thirteen | 37 | one hundred twenty five&period6 |
13 | &pm0&period52 | 39 | forty&period2 | 37&period8 | 16&period9 | 48&period1 | 212&period3 |
sixteen | &pm0&period64 | 48 | forty nine&period4 | 46&period6 | 20&period8 | fifty nine&period2 | 321&period6 |
18 | &pm0&period9 | 54 | fifty five&period6 | fifty two&period4 | 23&period4 | 66&period6 | 407&period1 |
19 | &pm1 | fifty seven | 58&period7 | fifty five&period3 | 24&period7 | 70&period3 | 453&period6 |
twenty | &pm1 | 60 | 61&period8 | 58&period2 | 26 | 74 | 502&period6 |
You should will not hesitate to make contact with to us&excl
Cell: +86~13083988828 Telephone Quantity&sol 24hous hotline&colon -18931230863
We sincerely hope to build a cooperative and mutual advantageous organization partnership with you&excl
chain
EPT Chain
rigging
Steel Chain
roller chain
hyperlink chain
chain url
Industrial Chain
iron chain
metal chain
chain sling
lifting chain
black chain
Chinese StHangZhourd Chain
GB&solT 20947-2007&solISO 3077&colon2001
Quality 80
Diameter | Pitch | Outside the house Width w&lparmm&rpar |
Gage Size | Split Load Min &lparBF&solKN&rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | Deviation | eleven&astpn | Deviation | ||
four | &pm0&period2 | 12 | &plus0&period25 | thirteen&period6 | 132 | &plus0&period6 | 20&period1 |
5 | &pm0&period2 | fifteen | &plus0&period3 | seventeen&period0 | a hundred sixty five | &plus0&period8 | 31&period4 |
six | &pm0&period2 | 18 | &plus0&period35 | 20&period0 | 198 | &plus0&period9 | forty five&period2 |
6&period3 | &pm0&period2 | 19 | &plus0&period4 | 21 | 209 | &plus1 | 49&period8 |
7&period1 | &pm0&period3 | 21 | &plus0&period4 | 23 | 231 | &plus1&period1 | sixty one&period5 |
8 | &pm0&period3 | 24 | &plus0&period5 | 26 | 264 | &plus1&period3 | 80&period4 |
9 | &pm0&period4 | 27 | &plus0&period5 | 30 | 297 | &plus1&period4 | one zero one&period7 |
10 | &pm0&period4 | 30 | &plus0&period6 | 33 | 330 | &plus1&period6 | a hundred twenty five&period6 |
eleven&period2 | &pm0&period4 | 34 | &plus0&period7 | 37 | 374 | &plus1&period8 | 152&period1 |
12&period5 | &pm0&period5 | 38 | &plus0&period8 | 41 | 418 | &plus2&period0 | 196&period3 |
thirteen | &pm0&period5 | 39 | &plus0&period8 | 44&period2 | 429 | &plus2&period1 | 212&period3 |
fourteen | &pm0&period6 | forty two | &plus0&period8 | forty seven&period6 | 462 | &plus2&period2 | 246&period3 |
sixteen | &pm0&period6 | 48 | &plus0&period9 | fifty four&period4 | 528 | &plus2&period5 | 321&period6 |
Grade 100
Diameter | Pitch | Exterior Width w&lparmm&rpar |
Gage Length | Break Load Min &lpar BF&solKN &rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | Deviation | 11&astpn | Deviation | ||
4 | &pm0&period2 | 12 | &plus0&period25 | 13&period6 | 132 | &plus0&period6 | twenty five&period1 |
5 | &pm0&period2 | fifteen | &plus0&period3 | seventeen&period0 | a hundred sixty five | &plus0&period8 | 39&period2 |
six | &pm0&period2 | eighteen | &plus0&period35 | twenty&period0 | 198 | &plus0&period9 | fifty six&period5 |
6&period3 | &pm0&period2 | 19 | &plus0&period4 | 21 | 209 | &plus1 | 62&period3 |
seven&period1 | &pm0&period3 | 21 | &plus0&period4 | 23 | 231 | &plus1&period1 | seventy nine&period1 |
eight | &pm0&period3 | 24 | &plus0&period5 | 26 | 264 | &plus1&period3 | a hundred&period5 |
9 | &pm0&period4 | 27 | &plus0&period5 |
30 | 297 | &plus1&period4 | 127&period2 |
ten | &pm0&period4 | 30 | &plus0&period6 | 33 | 330 | &plus1&period6 | 157&period1 |
eleven&period2 | &pm0&period4 | 34 | &plus0&period7 | 37 | 374 | &plus1&period8 | 197&period0 |
12&period5 | &pm0&period5 | 38 | &plus0&period8 | forty one | 418 | &plus2&period0 | 245&period4 |
13 | &pm0&period5 | 39 | &plus0&period8 | forty four&period2 | 429 | &plus2&period1 | 265&period4 |
fourteen | &pm0&period6 | forty two | &plus0&period8 | forty seven&period6 | 462 | &plus2&period2 | 307&period8 |
sixteen | &pm0&period6 | forty eight | &plus0&period9 | 54&period4 | 528 | &plus2&period5 | 402&period1 |
European StHangZhourd Chain
DIN EN818-two
G80
Diameter | Pitch | Inside Width Min w1&lparmm&rpar |
Exterior Width Min w1&lparmm&rpar |
Crack Load Min &lpar BF&solKN &rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
four | &pm0&period16 | 12 | twelve&period4 | eleven&period6 | 5&period2 | fourteen&period8 | twenty&period1 |
five | &pm0&period2 | 15 | 15&period5 | 14&period6 | 6&period5 | 18&period5 | 31&period4 |
six | &pm0&period24 | 18 | 18&period5 | 17&period5 | 7&period8 | 22&period2 | forty nine&period8 |
seven | &pm0&period28 | 21 | 21&period6 | twenty&period4 | nine&period1 | 25&period9 | sixty one&period5 |
eight | &pm0&period32 | 24 | 24&period7 | 23&period3 | ten&period4 | 29&period6 | eighty&period4 |
10 | &pm0&period4 | 30 | 30&period9 | 29&period1 | thirteen | 37 | one hundred twenty five&period6 |
13 | &pm0&period52 | 39 | 40&period2 | 37&period8 | sixteen&period9 | 48&period1 | 212&period3 |
sixteen | &pm0&period64 | 48 | forty nine&period4 | forty six&period6 | 20&period8 | fifty nine&period2 | 321&period6 |
eighteen | &pm0&period9 | fifty four | 55&period6 | fifty two&period4 | 23&period4 | sixty six&period6 | 407&period1 |
19 | &pm1 | fifty seven | 58&period7 | 55&period3 | 24&period7 | 70&period3 | 453&period6 |
twenty | &pm1 | sixty | 61&period8 | fifty eight&period2 | 26 | seventy four | 502&period6 |
G100
Diameter | Pitch | Inside Width Min w1&lparmm&rpar |
Outside the house Width Min w1&lparmm&rpar |
Crack Load Min &lpar BF&solKN &rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
four | &pm0&period16 | twelve | 12&period4 | eleven&period6 | 5&period2 | fourteen&period8 | twenty five&period1 |
5 | &pm0&period2 | fifteen | fifteen&period5 | 14&period6 | 6&period5 | eighteen&period5 | 39&period2 |
six | &pm0&period24 | 18 | eighteen&period5 | 17&period5 | 7&period8 | 22&period2 | 56&period5 |
seven | &pm0&period28 | 21 | 21&period6 | 20&period4 | 9&period1 | twenty five&period9 | 76&period9 |
eight | &pm0&period32 | 24 | 24&period7 | 23&period3 | ten&period4 | 29&period6 | one hundred&period5 |
ten | &pm0&period4 | thirty | thirty&period9 | 29&period1 | 13 | 37 | 157&period1 |
thirteen | &pm0&period52 | 39 | 40&period2 | 37&period8 | sixteen&period9 | 48&period1 | 265&period4 |
16 | &pm0&period64 | forty eight | 49&period4 | 46&period6 | twenty&period8 | 59&period2 | 402&period1 |
18 | &pm0&period9 | fifty four | fifty five&period6 | 52&period4 | 23&period4 | sixty six&period6 | 508&period9 |
19 | &pm1 | fifty seven | 58&period7 | 55&period3 | 24&period7 | 70&period3 | 567&period1 |
20 | &pm1 | sixty | 61&period8 | fifty eight&period2 | 26 | seventy four | 628&period3 |
The use of first tools manufacturer’s (OEM) portion figures or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our company and the detailed alternative components contained herein are not sponsored, accredited, or created by the OEM.