Service & Quality controlWe supply detailed drawings and offer whenever necessary.
Overview
Quick Details
- Condition:
-
New
- Warranty:
-
1.5 years
- After Warranty Service:
-
Video technical support
- Local Service Location:
-
Our company is located in XiHu HangZhou Zhejiang Province. T
Egypt
- Showroom Location:
-
Egypt
- Type:
-
parts
- Brand Name:
-
OEM
- Place of Origin:Zhejiang, China
- Pressure:
-
Hydraulic pressure
- Structure:
-
Hydraulic system, 5 Radial Piston Motor
- Certification:
-
CE
- Weight:
-
≤1000kg
- Power(W):
-
16000-220000
- After-sales Service Provided:
-
Video technical support
Supply Ability
- Supply Ability:
- 500000 Piece/Pieces per Year
Packaging & Delivery
- Packaging Details
- packaged in plywood case or PALLET
- Port
- NINGBO/SHANGHAI, CHINA
-
Lead Time
: -
Quantity(Bags) 1 – 50 >50 Est. Time(days) 15 To be negotiated
Online Customization
AT series with tri-lobe tube (triangular) The triangular tube shape is the most used, from lightweight to fairly heavy applications. In the case of applications with high sliding, the R version with Rilsan coating is also available. AL series with two-lobe tubes (lemon).
TECHNICAL DATA
TYPE | Displacement (ml/r) |
Pressure (Mpa) |
Torque(N.m) | Speed Range (r/min) |
Max.cont. Power (kw) |
Weight (kg) |
||
(N.m) Rate torque |
N.m/Mpa Theoric Torque |
|||||||
peak pressure | cont.pressure | |||||||
JMDG1-50 | 54 | 24 | 20 | 164 | 8 | 35-500 | 6 | 23 |
JMDG1-63 | 64 | 24 | 20 | 188 | 9 | 35-500 | 7 | 23 |
JMDG1-80 | 78 | 22 | 18 | 206 | 11 | 35-500 | 9 | 23 |
JMDG1-100 | 96 | 22 | 18 | 253 | 14 | 35-500 | 11 | 23 |
JMDG1-125 | 126 | 22 | 18 | 332 | 18 | 35-500 | 15 | 23 |
JMDG1-160 | 159 | 20 | 16 | 373 | 23 | 35-500 | 16 | 23 |
JMDG2-100 | 113 | 24 | 20 | 331 | 17 | 30-400 | 11 | 28 |
JMDG2-150 | 157 | 24 | 20 | 460 | 23 | 30-400 | 15 | 28 |
JMDG2-175 | 1You benefit from our comprehensive knowledge of the interaction between all the components in the drive train. For precise sizing and design of the entire drive train, we use our innovative EPG ® 5 design software.76 | 22 | 18 | 464 | 26 | 30-400 | 17 | 28 |
JMDG2-200 | 201 | 22 | 18 | 530 | 29 | 30-400 | 19 | 28 |
JMDG2-250 | 254 | 20 | 16 | 595 | 37 | 30-400 | 21 | 28 |
JMDG2-280 | 271 | 20 | 16 | 635 | 39 | 30-400 | 23 | 28 |
JMDG3-200 | 199 | 22 | 18 | 525 | 29 | 30-350 | 25 | 36 |
JMDG3-250 | 254 | 22 | 18 | 670 | 37 | 30-350 | 32 | 36 |
JMDG3-300 | 289 | 22 | 18 | 762 | 42 | 30-350 | 32 | 36 |
JMDG3-350 | 351 | 22 | 18 | 926 | 51 | 30-350 | 32 | 36 |
JMDG3-400 | 397 | 20 | 16 | 931 | 58 | 30-350 | 32 | 36 |
JMDG3-450 | 462 | 20 | 16 | 1083 | 68 | 30-350 | 32 | 36 |
JMDG6-400 | 397 | 22 | 18 | 1047 | 58 | 25-320 | 46 | 65 |
JMDG6-450 | 452 | 22 | 18 | 1192 | 66 | 25-320 | 53 | 65 |
JMDG6-500 | 491 | 22 | 18 | 1295 | 72 | 25-320 | 53 | 65 |
JMDG6-600 | 594 | 22 | 18 | 1566 | 87 | 25-320 | 63 | 65 |
JMDG6-700 | 683 | 22 | 18 | 1801 | 100 | 25-320 | 63 | 65 |
JMDG6-750 | 754 | 20 | 16 | 1767 | 110 | 25-320 | 63 | 65 |
JMDG6-800 | 799 | 20 | 16 | 1873 | 117 | 25-320 | 63 | 65 |
JMDG8-600 | 617 | 22 | 18 | 1627 | 90 | 20-280 | 80 | 71 |
JMDG8-700 | 710 | 22 | 18 | 1872 | 104 | 20-280 | 80 | 71 |
JMDG8-800 | 810 | 22 | 18 | 2136 | 118 | 20-280 | 85 | 71 |
JMDG8-900 | 889 | 20 | 16 | 2084 | 130 | 20-280 | 85 | 71 |
JMDG8-1000 | 1000 | 20 | 16 | 2344 | 146 | 20-280 | 85 | 71 |
JMDG8Y-700 | 710 | 24 | 20 | 2080 | 101 | 20-280 | 85 | 75 |
JMDG8Y-800 | 810 | 24 | 20 | 2373 | 116 | 20-280 | 85 | 75 |
JMDG8Y-900 | 889 | 24 | 20 | 2604 | 127 | 20-280 | 85 | 75 |
JMDG8Y-1000 | 1000 | 24 | 20 | 2930 | 143 | 20-280 | 85 | 75 |
JMDG8Y-1100 | 1117 | 22 | 18 | 2945 | 160 | 20-280 | 90 | 75 |
JMDG8Y-1200 | 1178 | 22 | 18 | 3106 | 168 | 20-280 | 90 | 75 |
Intermittent operation the permssible values may occur for max. 10% of every minute
Peak load: the permissible values may occur for max.1% of every minute